Aug 24th, 2001, 09:33 AM
#1
Thread Starter
Frenzied Member
Picture1.Point...(Need some testers)
I've made this little utility that can determine what numbers are on a jpg image. I'm using the point method for a Picture box to determine what color the pixels are for a given area, and from that data determine what the number is.
There seems to be a problem in that each user's system will return different data when the point method is used. I thought I had overcome this problem, but apparently not. Could someone test this out for me and post what values you get in the Textbox2, for all 3 images that I've included.
BTW: If it works correctly for you then a Textbox1 will display what the correct number is.
Thanks...
Attached Files
Aug 24th, 2001, 09:37 AM
#2
PowerPoster
*tut* should be in Project Requests , but anyway, I get this for image 1
0 - (0, 0, 0)
16777215 - (255, 255, 255)
15724527 - (239, 239, 239)
0 - (0, 0, 0)
0 - (0, 0, 0)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
1052688 - (16, 16, 16)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
15724527 - (239, 239, 239)
0 - (0, 0, 0)
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
526344 - (8, 8, 8)
0 - (0, 0, 0)
16250871 - (247, 247, 247)
0 - (0, 0, 0)
526344 - (8, 8, 8)
This for image 2
0 - (0, 0, 0)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
1052688 - (16, 16, 16)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16250871 - (247, 247, 247)
0 - (0, 0, 0)
0 - (0, 0, 0)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
526344 - (8, 8, 8)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
15724527 - (239, 239, 239)
0 - (0, 0, 0)
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
526344 - (8, 8, 8)
This for image 3
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
526344 - (8, 8, 8)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
15724527 - (239, 239, 239)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
0 - (0, 0, 0)
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
Aug 24th, 2001, 09:45 AM
#3
Member
If you compile it to an EXE, I'll test it at work (Windows 2000).
Aug 24th, 2001, 09:50 AM
#4
PowerPoster
Originally posted by filburt1
If you compile it to an EXE, I'll test it at work (Windows 2000).
Arien;
Attached Files
Aug 24th, 2001, 09:55 AM
#5
Member
First jpg:
Code:
594512; -4
0 - (0, 0, 0)
16448250 - (250, 250, 250)
15658734 - (238, 238, 238)
0 - (0, 0, 0)
0 - (0, 0, 0)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
1184274 - (18, 18, 18)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16448250 - (250, 250, 250)
15658734 - (238, 238, 238)
0 - (0, 0, 0)
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
855309 - (13, 13, 13)
0 - (0, 0, 0)
16250871 - (247, 247, 247)
0 - (0, 0, 0)
657930 - (10, 10, 10)
Second JPG:
Code:
960791; -
0 - (0, 0, 0)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
1184274 - (18, 18, 18)
197379 - (3, 3, 3)
16645629 - (253, 253, 253)
15921906 - (242, 242, 242)
0 - (0, 0, 0)
460551 - (7, 7, 7)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16579836 - (252, 252, 252)
986895 - (15, 15, 15)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16448250 - (250, 250, 250)
15658734 - (238, 238, 238)
0 - (0, 0, 0)
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
855309 - (13, 13, 13)
Third:
Code:
185483; - 4
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
855309 - (13, 13, 13)
0 - (0, 0, 0)
16382457 - (249, 249, 249)
16777215 - (255, 255, 255)
394758 - (6, 6, 6)
0 - (0, 0, 0)
16448250 - (250, 250, 250)
15658734 - (238, 238, 238)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16382457 - (249, 249, 249)
16777215 - (255, 255, 255)
394758 - (6, 6, 6)
0 - (0, 0, 0)
16185078 - (246, 246, 246)
16777215 - (255, 255, 255)
394758 - (6, 6, 6)
Aug 24th, 2001, 03:55 PM
#6
Thread Starter
Frenzied Member
Aug 24th, 2001, 04:02 PM
#7
PowerPoster
This is ganna be one large post
image 1:
Your Number Is - 594512
0 - (0, 0, 0)
16448250 - (250, 250, 250)
15658734 - (238, 238, 238)
0 - (0, 0, 0)
0 - (0, 0, 0)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
1184274 - (18, 18, 18)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16448250 - (250, 250, 250)
15658734 - (238, 238, 238)
0 - (0, 0, 0)
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
855309 - (13, 13, 13)
0 - (0, 0, 0)
16250871 - (247, 247, 247)
0 - (0, 0, 0)
657930 - (10, 10, 10)
Image 2
Your Number Is - 960751
0 - (0, 0, 0)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
1184274 - (18, 18, 18)
197379 - (3, 3, 3)
16645629 - (253, 253, 253)
15921906 - (242, 242, 242)
0 - (0, 0, 0)
460551 - (7, 7, 7)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16579836 - (252, 252, 252)
986895 - (15, 15, 15)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16448250 - (250, 250, 250)
15658734 - (238, 238, 238)
0 - (0, 0, 0)
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
855309 - (13, 13, 13)
Image 3
Your Number Is - 185483
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
855309 - (13, 13, 13)
0 - (0, 0, 0)
16382457 - (249, 249, 249)
16777215 - (255, 255, 255)
394758 - (6, 6, 6)
0 - (0, 0, 0)
16448250 - (250, 250, 250)
15658734 - (238, 238, 238)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16382457 - (249, 249, 249)
16777215 - (255, 255, 255)
394758 - (6, 6, 6)
0 - (0, 0, 0)
16185078 - (246, 246, 246)
16777215 - (255, 255, 255)
394758 - (6, 6, 6)
Image 4
Your Number Is - 121466
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
855309 - (13, 13, 13)
0 - (0, 0, 0)
16250871 - (247, 247, 247)
0 - (0, 0, 0)
657930 - (10, 10, 10)
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
855309 - (13, 13, 13)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
197379 - (3, 3, 3)
16645629 - (253, 253, 253)
15921906 - (242, 242, 242)
0 - (0, 0, 0)
197379 - (3, 3, 3)
16645629 - (253, 253, 253)
15921906 - (242, 242, 242)
0 - (0, 0, 0)
Image 5
Your Number Is - 885794
0 - (0, 0, 0)
16382457 - (249, 249, 249)
16777215 - (255, 255, 255)
394758 - (6, 6, 6)
0 - (0, 0, 0)
16382457 - (249, 249, 249)
16777215 - (255, 255, 255)
394758 - (6, 6, 6)
0 - (0, 0, 0)
16448250 - (250, 250, 250)
15658734 - (238, 238, 238)
0 - (0, 0, 0)
986895 - (15, 15, 15)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
1184274 - (18, 18, 18)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
Image 6
Your Number Is - 604577
197379 - (3, 3, 3)
16645629 - (253, 253, 253)
15921906 - (242, 242, 242)
0 - (0, 0, 0)
460551 - (7, 7, 7)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16579836 - (252, 252, 252)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
16448250 - (250, 250, 250)
15658734 - (238, 238, 238)
0 - (0, 0, 0)
986895 - (15, 15, 15)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
986895 - (15, 15, 15)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
Image 7
Your Number Is - 908501
0 - (0, 0, 0)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
1184274 - (18, 18, 18)
460551 - (7, 7, 7)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16579836 - (252, 252, 252)
0 - (0, 0, 0)
16382457 - (249, 249, 249)
16777215 - (255, 255, 255)
394758 - (6, 6, 6)
0 - (0, 0, 0)
16448250 - (250, 250, 250)
15658734 - (238, 238, 238)
0 - (0, 0, 0)
460551 - (7, 7, 7)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
16579836 - (252, 252, 252)
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
855309 - (13, 13, 13)
Image 8
Your Number Is - 862179
0 - (0, 0, 0)
16382457 - (249, 249, 249)
16777215 - (255, 255, 255)
394758 - (6, 6, 6)
197379 - (3, 3, 3)
16645629 - (253, 253, 253)
15921906 - (242, 242, 242)
0 - (0, 0, 0)
0 - (0, 0, 0)
16250871 - (247, 247, 247)
0 - (0, 0, 0)
657930 - (10, 10, 10)
16250871 - (247, 247, 247)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
855309 - (13, 13, 13)
986895 - (15, 15, 15)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
16777215 - (255, 255, 255)
0 - (0, 0, 0)
0 - (0, 0, 0)
16777215 - (255, 255, 255)
1184274 - (18, 18, 18)
Aug 24th, 2001, 04:14 PM
#8
Thread Starter
Frenzied Member
Thanks chrisjk -
You didn't have to post all that other garbage, I just wanted to know if it was reading the images correctly. Apparently it did.
Aug 24th, 2001, 04:15 PM
#9
PowerPoster
Aug 24th, 2001, 05:23 PM
#10
Frenzied Member
tit worked
Government is another way to say better…than…you.
It’s like ice but no pick, a murder charge that won’t stick,
it’s like a whole other world where you can smell the food,
but you can’t touch the silverware.
Huh, what luck. Fascism you can vote for.
Humph, isn’t that sweet?
And we’re all gonna die some day, because that’s the American way
-Stone Sour
Aug 24th, 2001, 06:02 PM
#11
Thread Starter
Frenzied Member
It worked for you too....great
Posting Permissions
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
Forum Rules
Click Here to Expand Forum to Full Width