Results 1 to 3 of 3

Thread: [RESOLVED] Crystal 8.5 Export Crash & Other Problem

  1. #1

    Thread Starter
    Junior Member
    Join Date
    Nov 2007
    Posts
    24

    Resolved [RESOLVED] Crystal 8.5 Export Crash & Other Problem

    Hi guys,

    I can't understand Crystal Report strange behavior. After I install my program, it work on some computer and won't work on others. All computers typically same specs. OS either XP SP2 or Win2K.
    The problem only when I try to export Crystal Report using it's feature then the program just crash and end. No warning no nothing, just **puff** vanish...

    My code is like this :
    At beginning
    Code:
    Option Explicit
     
    Dim Ptr As Printer   
    Dim rptSum As New crSummary
    I have 2 buttons, 1 for preview and the other for export :

    Code:
    Private Sub cmdPreview_Click()
    Dim dbl As Connection
    Dim adotmp As Recordset
    
    set adotmp etc .....
    
            rptSum.DiscardSavedData
            rptSum.Database.SetDataSource adotmp, 3, 1
        
            CRViewer1.ReportSource = rptSum
    End Sub
    
    Private Sub cmdExport_Click()
        rptSum.Export (True)
    End Sub
    The cmdPreview works fine. But when click cmdExport, in some computers it just crash immediately. What happened here ? If my coding is wrong, why then it works on other computers ?
    And in 1 computer even strange thing happened. The export work fine but it only had options for PDF and text file. No Excel. But this computer do have Excel and Word installed. Strange. Has anyone come across this strange Crystal behavior before ?

  2. #2

    Thread Starter
    Junior Member
    Join Date
    Nov 2007
    Posts
    24

    Re: Crystal 8.5 Export Crash & Other Problem

    Help, anybody ? Or maybe a way to find what caused this problem ? Trap error ? Cause I checked Event Viewer, there's no error been logged....

  3. #3

    Thread Starter
    Junior Member
    Join Date
    Nov 2007
    Posts
    24

    Re: Crystal 8.5 Export Crash & Other Problem

    Just wanna share this w/ u, in case somebody stuck w/ this same problem.
    I solved this by including Crystal Report dll's as complete as possible.
    Here's the list and where to get them. I got this from searching elsewhere but loose track the website. For whoever that guy is, thank you....

    Code:
    ADO
    ---
    P2SMON.DLL	\WINDOWS\CRYSTAL	Active Data driver
    
    
    ODBC
    ----
    P2SODBC.DLL	\WINDOWS\SYSTEM or 	Crystal Reports Physical Server DLL for ODBC
    		\WINDOWS\SYSTEM32 (NT only)	
    
    
    EXPORT TYPE
    -----------
    U2FCR.DLL	\WINDOWS\CRYSTAL	Crystal Reports format
    U2FDIF.DLL	\WINDOWS\CRYSTAL	DIF format
    U2FHTML.DLL	\WINDOWS\CRYSTAL	HTML formatSee HTML under Additional Components for additional runtime information.
    U2FODBC.DLL	\WINDOWS\CRYSTAL	ODBC data source
    CRXF_PDF.DLL	\WINDOWS\CRYSTAL	PDF formatReplaces U2FPDF.DLL from version 8.See Page Ranged Export 
    					under Additional Components for additional runtime information.
    U2FRDEF.DLL	\WINDOWS\CRYSTAL	Report Definition format
    U2FREC.DLL	\WINDOWS\CRYSTAL	Record format
    CRXF_RTF.DLL	\WINDOWS\CRYSTAL	Rich Text FormatReplaces U2FRTF.DLL from version 8 and earlier. See Page 
    					Ranged Export under Additional Components for additional runtime information.
    U2FSEPV.DLL	\WINDOWS\CRYSTAL	Comma Separated Values format
    U2FTEXT.DLL	\WINDOWS\CRYSTAL	Text format
    U2FWKS.DLL	\WINDOWS\CRYSTAL	Lotus 1-2-3 format
    U2FWORDW.DLL	\WINDOWS\CRYSTAL	Microsoft Word for Windows format
    U2FXML.DLL	\WINDOWS\CRYSTAL	XML format
    U2FXLS.DLL	\WINDOWS\CRYSTAL	Microsoft Excel format
    *
    
    
    EXPORT DESTINATION
    ------------------
    U2DAPP.DLL	\WINDOWS\CRYSTAL	Application destination
    U2DDISK.DLL	\WINDOWS\CRYSTAL	Disk file destination
    U2DMAPI.DLL	\WINDOWS\CRYSTAL	MAPI format (Microsoft Mail, Microsoft Exchange)
    U2DNOTES.DLL	\WINDOWS\CRYSTAL	Lotus Domino destination
    U2DPOST.DLL	\WINDOWS\CRYSTAL	Microsoft Exchange Public Folders
    U2DVIM.DLL	\WINDOWS\CRYSTAL	VIM destination
    
    
    ADDITIONAL COMPONENTS
    ---------------------
    U2LSAMP1.DLL	\WINDOWS\CRYSTAL	You need to include this DLL if you are using any of the following functions :
    					NowPicture (,)					
    					LooksLike (,)
    					Soundex ()
    U25DTS.DLL	\WINDOWS\CRYSTAL	You need to include this DLL if you are using any of the following functions :
    					DateTimeToSeconds (dateTime)					
    					DateTimeToTime (dateTime)
    					DateTimeToDate (dateTime)					
    					DTSToTimeField (DateTimeString)
    					DTSToDateTime (DateTimeString)
    U2LDTS.DLL	\WINDOWS\CRYSTAL	You need to include this DLL if you are using any of the following Date Time
    					Conversion functions in your report:
    					DTSToDate ()
    					DTSToTimeString ()
    					DTSToSeconds ()
    U2LFINRA.DLL	\WINDOWS\CRYSTAL	You need to include this DLL if you are using any of the following Financial 
    					functions in your report:
    					FRAccRecTurnover (AccountReceivable, Sales, NumOfDays)
    					FRCashFlowVsTotalDebt (CashFlow, TotalDebt) 
    					FRCurrentRatio (CurrentAssets, CurrentLiabilities)
    					FRDebtEquityRatio (TotalLiabilities, TotalEquity) 
    					FRDividendYield (Dividend, MarketPrice)
    					FREarningsPerCommonShare (NetProfit, PreferredDividend, NumOfCommonShare)
    					FREquityVsTotalAssets (TotalEquity, TotalAssets)
    					FRGrossProfitMargin (GrossProfit, Sales)
    					FRInterestCoverage (CashFlow, InterestExpenses)
    					FRInventoryTurnover (Inventory, Sales, NumOfDays) 
    					FRNetProfitMargin (NetProfit, Sales) 
    					FROperatingProfitMargin (OperatingProfit, Sales)
    					FRPriceEarningsRatio (MarketPrice, EarningsPerShare)
    					FRQuickRatio (CurrentAssets, Inventories, CurrentLiabilities) 
    					FRReturnOnCommonEquity (NetProfit, PreferredDividend, CommonEquity)
    					FRReturnOnEquity (NetProfit, TotalEquity)
    					FRReturnOnInvestedCapital (NetProfit, TotalBankDebt, TotalEquity)
    					FRReturnOnNetFixedAssets (NetProfit, NetFixedAssets)
    					FRReturnOnTotalAssets (NetProfit, TotalAssets) 
    U2LEXCH.DLL	\WINDOWS\CRYSTAL	You need to include this DLL if you are using any of the following Exchange
    					functions in your report:
    					ExchGetId (address)
    					ExchGetOrganization (address)
    					ExchGetPath (Path)
    					ExchGetSite (address)
    U2L2000.DLL	\WINDOWS\CRYSTAL	Include this DLL if you are using any of the following Year 2000 functions :
    					DateTo2000DTSTo2000
    U252000.DLL	\WINDOWS\CRYSTAL	Include this DLL if you are using the following Year 2000 functions :
    					DateTimeTo2000
    U2LCOM.DLL	\WINDOWS\CRYSTAL	Include this DLL if you create User Defined Functions in Visual Basic.
    CRXLAT32.DLL	\WINDOWS\CRYSTAL	ToWords() function DLL

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  



Click Here to Expand Forum to Full Width