Results 1 to 4 of 4

Thread: plot graph

  1. #1

    Thread Starter
    Lively Member
    Join Date
    May 2006
    Posts
    120

    plot graph

    i need to get data from file "data.txt" and then plot two graph.one graph using the first column and value after 174=XXX, another graph using second column and value 174=XXX. Since my data is very big, so i hv two text box to let user select what data needed to plot in graph.

    For example: if value textbox1=3.8566300, textbox2=100.81888000
    i need to get data from (3.8566300 -0.0001) to (3.8566300+0.0001)
    From (100.81888-0.0001) to (100.81888+0.0001)
    and then plot the graph.

    Format in "data.txt"
    3.85663000 100.81888000 174=0
    3.85625000 100.81778000 174=0
    3.85519000 100.80883000 174=0
    3.85425000 100.80501000 174=0
    3.85252000 100.80040000 174=0
    3.84993000 100.79627000 174=0
    3.84648000 100.79283000 174=0
    3.83853000 100.78786000 174=0
    3.83705000 100.78591000 174=0
    3.83669000 100.78409000 174=0
    3.83646000 100.77324000 174=0
    Attached Files Attached Files

  2. #2
    Banned timeshifter's Avatar
    Join Date
    Mar 2004
    Location
    at my desk
    Posts
    2,465

    Re: plot graph

    Sounds like homework, which we don't do here.

    However, if you have a specific question, we can help you with that.

    I wrote a little trig graphing utility back in high school. Probably still have it lying around somewhere...

    Inputting from a text file isn't too difficult. Plotting a graph is even easier. What do you need help with?

  3. #3

    Thread Starter
    Lively Member
    Join Date
    May 2006
    Posts
    120

    Exclamation how to plot graph??

    i hv a file which hv the value for axis-x,y,z. how to get value(in blue color) from the data file and then plot graph

    Below is the example format data file:
    3.85663000 100.81888000 174=0
    3.85625000 100.81778000 174=0
    3.85519000 100.80883000 174=0
    3.85425000 100.80501000 174=0
    3.85252000 100.80040000 174=2
    3.84993000 100.79627000 174=2
    3.84648000 100.79283000 174=2
    3.83853000 100.78786000 174=2
    3.83705000 100.78591000 174=5
    3.83669000 100.78409000 174=5
    3.83646000 100.77324000 174=5
    3.83802000 100.75919000 174=5
    3.83759000 100.75577000 174=10
    3.83763000 100.74733000 174=10
    3.83861000 100.74441000 174=10
    3.84473000 100.73100000 174=20
    3.84684000 100.72718000 174=20
    3.84955000 100.72392000 174=30
    3.85680000 100.71816000 174=100

    "column1 =axis-x,column2=axis-z,column3=axis-y"

  4. #4
    I'm about to be a PowerPoster! Hack's Avatar
    Join Date
    Aug 2001
    Location
    Searching for mendhak
    Posts
    58,333

    Re: plot graph

    Duplicate threads merged.

    Do not create new threads for the same question.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  



Click Here to Expand Forum to Full Width