Originally posted by John
And blame the network not the server. Could you do a tracert next time, so that we can get some idea of where the problem is?

Thanks,
John
Well I find it quite difficult to use the forums at times.
Happened earlier this morning.
Anyway, right now its working fine, and here is my own trace.

I'll try another trace when it won't work for me

Code:

Tracing route to www.vbforums.com [161.58.186.97]

over a maximum of 30 hops:



  1     *        *        *     Request timed out.
  2     *       30 ms    40 ms  ts14.dublin.indigo.ie [194.125.145.174] 
  3    30 ms    40 ms    40 ms  fe1-0.tr1.cra.dublin.eircom.net [194.125.145.107] 
  4   110 ms   131 ms   100 ms  fa0-0-0.core1.cra.dublin.eircom.net [159.134.191.65] 
  5    70 ms    50 ms   121 ms  pos5-0-0.core2.adl.dublin.eircom.net [159.134.192.246] 
  6    50 ms    50 ms   100 ms  pos1-0-0.core1.the.london.eircom.net [159.134.191.102] 
  7   100 ms    50 ms    60 ms  ge-1.linx.londen02.uk.bb.verio.net [195.66.225.138] 
  8    40 ms    50 ms    50 ms  p4-0-1-0.r00.londen02.uk.bb.verio.net [129.250.4.33] 
  9    51 ms    60 ms    50 ms  p4-1-1-0.r00.amstnl02.nl.bb.verio.net [129.250.2.51] 
 10    51 ms    60 ms    50 ms  p4-0-3-0.r01.amstnl02.nl.bb.verio.net [129.250.2.133] 
 11   141 ms   150 ms   140 ms  p4-0-1-0.r80.nwrknj01.us.bb.verio.net [129.250.2.222] 
 12   140 ms   150 ms   140 ms  p4-1-3-0.r01.nwrknj01.us.bb.verio.net [129.250.5.41] 
 13   140 ms   150 ms   150 ms  p4-0-1.r01.phlapa01.us.bb.verio.net [129.250.3.125] 
 14   140 ms   150 ms   151 ms  p4-1-0-0.r00.phlapa01.us.bb.verio.net [129.250.3.153] 
 15   211 ms   150 ms   160 ms  p4-6-0-0.r00.stngva01.us.bb.verio.net [129.250.3.105] 
 16   170 ms   171 ms   270 ms  ge-4-1.c00.stngva01.us.ah.vwh.net [129.250.27.184] 
 17   251 ms   160 ms   150 ms  161.58.156.173 
 18   170 ms   360 ms   241 ms  vbforums.com [161.58.186.97] 

Trace complete.