Results 1 to 3 of 3

Thread: [RESOLVED] Am I doing this 2NF in the right way?

Threaded View

  1. #1

    Thread Starter
    Addicted Member
    Join Date
    Oct 2013
    Posts
    200

    Resolved [RESOLVED] Am I doing this 2NF in the right way?

    Hello, I'm learning normalization and I wonder if I'm doing this right, and does this database need 3NF:

    Un-normalized
    Code:
    DEPARTMENT
    +-------------------------------------------------------------------------------+
    |  Dname           | Dnumber |  Dmgr_ssn   |  Dlocations                        |
    |-------------------------------------------------------------------------------+
    |  Research        |    5    |  333445555  |  { Bellaire, Sugarland, Houston }  |
    |-------------------------------------------------------------------------------+
    |  Administration  |    4    |  987654321  |  { Stafford }                      |
    |-------------------------------------------------------------------------------+
    |  Headquarters    |    1    |  888665555  |  { Houston }                       |
    +-------------------------------------------------------------------------------+
    1NF
    Code:
    DEPARTMENT
    +--------------------------------------------------------+
    |  Dname           | Dnumber |  Dmgr_ssn   |  Dlocation  |
    |--------------------------------------------------------|
    |  Research        |    5    |  333445555  |  Bellaire   |
    |--------------------------------------------------------|
    |  Research        |    5    |  333445555  |  Sugarland  |
    |--------------------------------------------------------|
    |  Research        |    5    |  333445555  |  Houston    |
    |--------------------------------------------------------|
    |  Administration  |    4    |  987654321  |  Stafford   |
    |--------------------------------------------------------|
    |  Headquarters    |    1    |  888665555  |  Houston    |
    +--------------------------------------------------------+
    2NF
    Code:
    DEPARTMENT
    +------------------------------------------+
    |  Dname           | Dnumber |  Dmgr_ssn   |
    |------------------------------------------|
    |  Research        |    5    |  333445555  |
    |------------------------------------------|
    |  Administration  |    4    |  987654321  |
    |------------------------------------------|
    |  Headquarters    |    1    |  888665555  |
    +------------------------------------------+
    
    LOCATION_MAP
    +-----------------+
    | Dnumber | LocID |
    |-----------------|
    |    5    |   1   |
    |-----------------|
    |    5    |   2   |
    |-----------------|
    |    5    |   3   |
    |-----------------|
    |    4    |   4   |
    |-----------------|
    |    1    |   3   |
    +-----------------+
    
    LOCATIONS
    +----------------------------+
    |  LocID  |  Location        |
    |----------------------------|
    |    1    |  Bellaire        |
    |----------------------------|
    |    2    |  Sugarland       |
    |----------------------------|
    |    3    |  Houston         |
    |----------------------------|
    |    4    |  Stafford        |
    +----------------------------+
    Last edited by nikel; Aug 6th, 2017 at 09:45 AM. Reason: I corrected column name

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  



Click Here to Expand Forum to Full Width