Results 1 to 4 of 4

Thread: play a tone sound

  1. #1

    Thread Starter
    Lively Member
    Join Date
    Apr 2008
    Posts
    75

    play a tone sound

    Hi! I'm not sure if i'm in the right forum but I'm going to ask anyway.

    I was wondering if it's possible to play a tone in vb.net like you could in the original basic programming language. I want to sound a prolonged tone through the speakers.

    Not sure if it's possible but I'd appreciate any help.

    Thanks.

  2. #2

    Thread Starter
    Lively Member
    Join Date
    Apr 2008
    Posts
    75

    Re: play a tone sound

    Got it!

    Console.Beep(900, 3000)

  3. #3
    eXtreme Programmer .paul.'s Avatar
    Join Date
    May 2007
    Location
    Chelmsford UK
    Posts
    25,464

    Re: play a tone sound

    Here's how to use an API function, and a frequencies chart...

    Code:
    Public Class Form1
    
        Declare Function NtBeep Lib "kernel32.dll" Alias "Beep" (ByVal FreqHz As Integer, ByVal DurationMs As Integer) As Integer
        Declare Function Beep Lib "kernel32.dll" (ByVal dwFreq As Integer, ByVal dwDuration As Integer) As Boolean
    
        Private Sub Button1_Click(ByVal sender As System.Object, ByVal e As System.EventArgs) Handles Button1.Click
    
            NtBeep(247, 200)
            NtBeep(523, 200)
            NtBeep(494, 1200)
            NtBeep(587, 200)
            NtBeep(440, 200)
            NtBeep(494, 1100)
            NtBeep(494, 200)
            NtBeep(392, 200)
            NtBeep(247, 200)
            NtBeep(294, 250)
            NtBeep(262, 150)
            NtBeep(247, 1000)
    
            ''     frequencies are:
            ''   ________ _____________ 
            ''  |--------|-------------|
            ''  |  Note  |Frequency(Hz)|
            ''  |--------|-------------|
            ''  |   C0   | 16.35       | 
            ''  |--------|-------------|
            ''  |C#0/Db0 | 17.32       | 
            ''  |--------|-------------|
            ''  |   D0   | 18.35       |  
            ''  |--------|-------------|
            ''  |D#0/Eb0 | 19.45       |  
            ''  |--------|-------------|
            ''  |   E0   | 20.60       |  
            ''  |--------|-------------|
            ''  |   F0   | 21.83       |   
            ''  |--------|-------------|
            ''  |F#0/Gb0 | 23.12       |  
            ''  |--------|-------------|
            ''  |   G0   | 24.50       |  
            ''  |--------|-------------|
            ''  |G#0/Ab0 | 25.96       |  
            ''  |--------|-------------|
            ''  |   A0   | 27.50       |  
            ''  |--------|-------------|
            ''  |A#0/Bb0 | 29.14       |  
            ''  |--------|-------------|
            ''  |   B0   | 30.87       |  
            ''  |--------|-------------|
            ''  |   C1   | 32.70       |   
            ''  |--------|-------------|
            ''  |C#1/Db1 | 34.65       |  
            ''  |--------|-------------|
            ''  |   D1   | 36.71       |  
            ''  |--------|-------------|
            ''  |D#1/Eb1 | 38.89       |  
            ''  |--------|-------------|
            ''  |   E1   | 41.20       |  
            ''  |--------|-------------|
            ''  |   F1   | 43.65       |  
            ''  |--------|-------------|
            ''  |F#1/Gb1 | 46.25       |  
            ''  |--------|-------------|
            ''  |   G1   | 49.00       |  
            ''  |--------|-------------|
            ''  |G#1/Ab1 | 51.91       |  
            ''  |--------|-------------|
            ''  |   A1   | 55.00       |  
            ''  |--------|-------------|
            ''  |A#1/Bb1 | 58.27       |  
            ''  |--------|-------------|
            ''  |   B1   | 61.74       |  
            ''  |--------|-------------|
            ''  |   C2   | 65.41       |   
            ''  |--------|-------------|
            ''  |C#2/Db2 | 69.30       |   
            ''  |--------|-------------|
            ''  |   D2   | 73.42       |  
            ''  |--------|-------------|
            ''  |D#2/Eb2 | 77.78       |  
            ''  |--------|-------------|
            ''  |   E2   | 82.41       |  
            ''  |--------|-------------|
            ''  |   F2   | 87.31       |   
            ''  |--------|-------------|
            ''  |F#2/Gb2 | 92.50       |  
            ''  |--------|-------------|
            ''  |   G2   | 98.00       |   
            ''  |--------|-------------|
            ''  |G#2/Ab2 | 103.83      |  
            ''  |--------|-------------|
            ''  |   A2   | 110.00      | 
            ''  |--------|-------------|
            ''  |A#2/Bb2 | 116.54      |  
            ''  |--------|-------------|
            ''  |   B2   | 123.47      |  
            ''  |--------|-------------|
            ''  |   C3   | 130.81      | 
            ''  |--------|-------------|
            ''  |C#3/Db3 | 138.59      | 
            ''  |--------|-------------|
            ''  |   D3   | 146.83      | 
            ''  |--------|-------------|
            ''  |D#3/Eb3 | 155.56      | 
            ''  |--------|-------------|
            ''  |   E3   | 164.81      | 
            ''  |--------|-------------|
            ''  |   F3   | 174.61      | 
            ''  |--------|-------------|
            ''  |F#3/Gb3 | 185.00      | 
            ''  |--------|-------------|
            ''  |   G3   | 196.00      | 
            ''  |--------|-------------|
            ''  |G#3/Ab3 | 207.65      | 
            ''  |--------|-------------|
            ''  |   A3   | 220.00      | 
            ''  |--------|-------------|
            ''  |A#3/Bb3 | 233.08      |  
            ''  |--------|-------------|
            ''  |   B3   | 246.94      |  
            ''  |--------|-------------|
            ''  |   C4   | 261.63      | 
            ''  |--------|-------------|
            ''  |C#4/Db4 | 277.18      |  
            ''  |--------|-------------|
            ''  |   D4   | 293.66      | 
            ''  |--------|-------------|
            ''  |D#4/Eb4 | 311.13      | 
            ''  |--------|-------------|
            ''  |   E4   | 329.63      | 
            ''  |--------|-------------|
            ''  |   F4   | 349.23      | 
            ''  |--------|-------------|
            ''  |F#4/Gb4 | 369.99      |
            ''  |--------|-------------|
            ''  |   G4   | 392.00      | 
            ''  |--------|-------------|
            ''  |G#4/Ab4 | 415.30      | 
            ''  |--------|-------------|
            ''  |   A4   | 440.00      | 
            ''  |--------|-------------|
            ''  |A#4/Bb4 | 466.16      | 
            ''  |--------|-------------|
            ''  |   B4   | 493.88      | 
            ''  |--------|-------------|
            ''  |   C5   | 523.25      |  
            ''  |--------|-------------|
            ''  |C#5/Db5 | 554.37      | 
            ''  |--------|-------------|
            ''  |   D5   | 587.33      | 
            ''  |--------|-------------|
            ''  |D#5/Eb5 | 622.25      | 
            ''  |--------|-------------|
            ''  |   E5   | 659.26      | 
            ''  |--------|-------------|
            ''  |   F5   | 698.46      | 
            ''  |--------|-------------|
            ''  |F#5/Gb5 | 739.99      | 
            ''  |--------|-------------|
            ''  |   G5   | 783.99      |  
            ''  |--------|-------------|
            ''  |G#5/Ab5 | 830.61      | 
            ''  |--------|-------------|
            ''  |   A5   | 880.00      |  
            ''  |--------|-------------|
            ''  |A#5/Bb5 | 932.33      |  
            ''  |--------|-------------|
            ''  |   B5   | 987.77      | 
            ''  |--------|-------------|
            ''  |   C6   | 1046.50     | 
            ''  |--------|-------------|
            ''  |C#6/Db6 | 1108.73     | 
            ''  |--------|-------------|
            ''  |   D6   | 1174.66     | 
            ''  |--------|-------------|
            ''  |D#6/Eb6 | 1244.51     | 
            ''  |--------|-------------|
            ''  |   E6   | 1318.51     |  
            ''  |--------|-------------|
            ''  |   F6   | 1396.91     |
            ''  |--------|-------------|
            ''  |F#6/Gb6 | 1479.98     |
            ''  |--------|-------------|
            ''  |   G6   | 1567.98     | 
            ''  |--------|-------------|
            ''  |G#6/Ab6 | 1661.22     |  
            ''  |--------|-------------|
            ''  |   A6   | 1760.00     | 
            ''  |--------|-------------|
            ''  |A#6/Bb6 | 1864.66     | 
            ''  |--------|-------------|
            ''  |   B6   | 1975.53     |  
            ''  |--------|-------------|
            ''  |   C7   | 2093.00     | 
            ''  |--------|-------------|
            ''  |C#7/Db7 | 2217.46     | 
            ''  |--------|-------------|
            ''  |   D7   | 2349.32     | 
            ''  |--------|-------------|
            ''  |D#7/Eb7 | 2489.02     | 
            ''  |--------|-------------|
            ''  |   E7   | 2637.02     | 
            ''  |--------|-------------|
            ''  |   F7   | 2793.83     | 
            ''  |--------|-------------|
            ''  |F#7/Gb7 | 2959.96     | 
            ''  |--------|-------------|
            ''  |   G7   | 3135.96     | 
            ''  |--------|-------------|
            ''  |G#7/Ab7 | 3322.44     |
            ''  |--------|-------------|
            ''  |   A7   | 3520.00     |
            ''  |--------|-------------|
            ''  |A#7/Bb7 | 3729.31     | 
            ''  |--------|-------------|
            ''  |   B7   | 3951.07     | 
            ''  |--------|-------------|
            ''  |   C8   | 4186.01     | 
            ''  |--------|-------------|
            ''  |C#8/Db8 | 4434.92     | 
            ''  |--------|-------------|
            ''  |   D8   | 4698.64     |  
            ''  |--------|-------------|
            ''  |D#8/Eb8 | 4978.03     |  
            ''  |--------|-------------|
    
        End Sub
    
    End Class

  4. #4
    Fanatic Member Delaney's Avatar
    Join Date
    Nov 2019
    Location
    Paris, France
    Posts
    845

    Re: play a tone sound

    For those who are not anglosaxon :

    Germany
    & german speaking
    UK and English
    speaking countries
    Latins
    et Slavic language
    C C do et ut
    D D
    E E mi
    F F fa
    G G sol
    A A la
    H B si
    The best friend of any programmer is a search engine
    "Don't wish it was easier, wish you were better. Don't wish for less problems, wish for more skills. Don't wish for less challenges, wish for more wisdom" (J. Rohn)
    “They did not know it was impossible so they did it” (Mark Twain)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  



Click Here to Expand Forum to Full Width