Quote:
C:\>tracert yahoo.com
Tracing route to yahoo.com [216.115.108.245]
over a maximum of 30 hops:
1 151 ms 150 ms 150 ms ipt-fa02.proxy.aol.com [205.188.192.91]
2 150 ms 150 ms 150 ms tot-dr5-G1-0.proxy.aol.com [205.188.192.124]
3 150 ms 150 ms 150 ms wc2-dtc-P5-1.aol.com [205.188.170.25]
4 150 ms 150 ms 151 ms pop2-dtc-P1-0.atdn.net [204.148.102.33]
5 150 ms 160 ms 151 ms level3.atdn.net [204.148.99.202]
6 241 ms 240 ms 230 ms loopback1.aol1.SanJose1.Level3.net [166.90.50.191]
7 240 ms 230 ms 241 ms loopback0.core2.SanJose1.Level3.net [209.244.2.234]
8 230 ms 231 ms 240 ms 209.244.13.86
9 230 ms 230 ms 231 ms POS11-0.ipcolo3.SanJose1.Level3.net [209.244.13.58]
10 210 ms 211 ms 220 ms 64.152.69.18
11 220 ms 211 ms 210 ms UNKNOWN.yahoo.com [216.115.100.150]
12 221 ms 210 ms 210 ms vl20.bas1.snv.yahoo.com [216.115.100.225]
13 220 ms 220 ms 210 ms img5.yahoo.com [216.115.108.245]
Trace complete.
As you can see, I'm on a computer running AOL (blech), and in order to get to "yahoo.com", the packet has to travel through all sorts of routers, any one of which might be sniffing packets or something. If there are no strange machines in your output (that is, a machine not on your network), then it doesn't travel through an outside source.