microsft access datadase driven vb6 program required
This is what i need - i have an access database with information on music tracks stored on it. the information is quite basic - folder,file,artist,track name,bpm,year and music style.
I am looking for a program that will allow me to search for tracks using the above fields. copy that data into a new database (like a playlist) find the files on my hard drive, copy them to a folder of my choice and create a text document to use on my music player as a playlist.
What can i offer?
Sorry not much i have a media player the like of which will blow your mind!
the tracks both mp3 & mpg to play on it.
and gratitude
Re: microsft access datadase driven vb6 program required
Format of the text file? (What's the second database for? You can extract the information from the first one.)
Sounds like a simple modification of a generic database GUI (that I could do, not that I'm telling you to do yourself).
Re: microsft access datadase driven vb6 program required
Hi AI42
thanks for your interest
the text file to be created is as follows:
09:30:00|11:00:00
04:42|P0015900|15||300
03:52|P0067600|01||135
00:00|P0047100|19||
02:07|P0023500|39||100
04:40|P0065900|72||300
04:50|P0067900|01||55
04:53|P0023700|32||25
03:26|P0069100|71||100
03:23|P0069100|33||20
03:20|P0065500|34||200
03:34|P0020500|29||300
02:29|P0069700|14||200
04:34|P0003700|15||400
03:43|P0011900|06||540
03:30|P0047100|25||
04:05|P0022600|04||100
03:40|P0063600|37||829
03:10|P0065000|74||200
02:16|P0066400|49||167
02:36|P0068600|07||33
03:10|P0013400|10||300
03:34|P0009800|05||300
03:55|P0025100|18||20
03:34|P0064900|50||215
04:05|P0064300|36||330
03:52|P0068100|09||400
03:52|P0049700|05||358
02:40|P0011100|23||300
END
11:00:00|12:30:00
05:00|P0025100|29||20
03:26|P0066400|89||400
02:52|P0010100|15||259
03:21|P0023700|48||50
04:43|P0023200|20||210
03:08|P0005400|15||500
03:25|P0062600|38||255
03:52|P0016600|02||100
03:24|P0006100|03||500
03:31|P0012400|29||300
01:55|P0067800|78||103
02:40|P0068600|73||200
04:50|P0023000|11||65
02:47|P0069000|53||130
05:29|P0010800|08||1300
05:32|P0069100|90||400
04:12|P0013500|03||400
02:37|P0069100|81||400
05:34|P0069100|88||265
04:28|P0013200|02||300
03:44|P0024900|01||100
03:40|P0015900|07||400
03:28|P0017700|22||343
04:35|P0001000|12||
03:44|P0013500|12||500
04:53|P0004300|12||300
END
line 1 = time to play tracks (9.30 - 11am)
line 2 = length of track|folder|track name(this is really the folder name replacing the 00 with track number)|last field can be diregarded.
the second database is for creating seperate track listings to create a play list from.
i wish it was a modification of a database.
thank you for your support
guy